Every tier scales with your hiring volume — no surprise invoices, just a clear base rate and transparent add-ons.
Base price covers a set volume. Beyond that, add-ons scale cleanly with your hiring needs — never a flat surprise.
| What Drives the Price | Included at Base | Add-On Cost |
|---|---|---|
| Open positions managed at once | Up to 2 active postings | +$150/mo per additional posting |
| Candidates screened per month | Up to 25 candidates | +$2 per additional candidate screened |
| Interview scheduling volume | Up to 10 interviews/month | +$5 per additional interview scheduled |
| Number of hiring locations | 1 city | +$75/mo per additional city |
| What Drives the Price | Included at Base | Add-On Cost |
|---|---|---|
| Open positions managed at once | Up to 3 active postings | +$150/mo per additional posting |
| Candidates screened per month | Up to 40 candidates | +$2 per additional candidate screened |
| New hires onboarded per month | Up to 5 new hires | +$60 per additional hire onboarded |
| Background check coordination | Up to 5 checks/month | +$15 per additional check coordinated |
| Number of hiring locations | Up to 2 cities | +$75/mo per additional city |
| What Drives the Price | Included at Base | Add-On Cost |
|---|---|---|
| Open positions managed at once | Unlimited active postings | Included |
| Candidates screened per month | Up to 100 candidates | +$1.50 per additional candidate screened |
| New hires onboarded per month | Up to 12 new hires | +$50 per additional hire onboarded |
| Reporting | Monthly hiring + retention report | Included |
| Number of hiring locations | Up to 4 cities | +$50/mo per additional city |
| Dedicated workforce forecasting | Quarterly forecast included | Included |
Use your employee count and monthly hiring volume to estimate your real rate before any add-ons.
| Agency Profile | Recommended Tier | Typical Monthly Rate |
|---|---|---|
| 1–10 employees, hiring 1–2 caregivers/month | Tier 1 — Hiring Engine | $997 – $1,147 |
| 10–25 employees, hiring 3–5 caregivers/month | Tier 1 or Tier 2 | $1,147 – $1,997 |
| 25–50 employees, hiring 5–10 caregivers/month | Tier 2 — Hiring + Onboarding | $1,997 – $2,500 |
| 50+ employees, hiring 10+ caregivers/month, multiple locations | Tier 3 — Fractional Talent | $5,000 – $6,000 |
We'll review your hiring volume on a free 15-minute call and recommend the right starting tier — no obligation, no pressure.
Book your free call →